Description
Features
- 2x 400 W 4Ω
- 6 Mono Channels, 2 Stereo Channels
- Hi-Z Instrument Inputs on Channels 5 / 6
- Onboard Digital Effects with 16 Algorithms
- 9-Band Graphic EQ and 2 Shelving Filters per Output Channel
- Stereo Power Amp Inputs, Pre / Post EQ Outputs, and RCA In / Out
- Optional RK1610 Rackmount Kit (6U)
- Made in Canada
Specifications
| Number of Channels | 10 |
| Channel EQ | 3-Band |
| Inputs | 8x XLR 10x 1/4″ TRS Channel Inputs 2x 1/4″ Power Amp Inputs 1x Stereo RCA |
| Channel Features | All: EFX Send, Monitor Send Pan / Balance Clip LED Ch 1 – 6: Trim Level Set LED |
| Phantom Power | Global 48 V with LED Indicator |
| Internal Effects | 16 Algorithms, 24-Bit Stereo with Parameter Control |
| Auxiliary Sends | EFX (to Internal Effects and 1/4″ EFX Send) |
| Outputs | 2x 1/4″ 2x speakON® per Output Channel 2x 1/4″ Pre EQ and Post EQ 1x 1/4″ Mon Out and EFX Out 1x Stereo RCA |
| Master EQ -1 (type/Channels/Range -dB) | 9-Band Graphic with Lo / Hi Shelves (per Output Channel) |
| Mixer – Frequency Response | 20 Hz – 20 kHz |
| Mixer THD (Main out w/ -10dB input) | 0.0001 |
| Power Output | 400 W per Amplifier @ 4Ω / 2Ω 250 W per Amplifier @ 8Ω |
| THD (1kHz) | 0.001 |
| THD (20Hz-20kHz) | 0.005 |
| CMRR AT 60Hz (min/typ) | -37 db / -60 db |
| Power Consumption (typ/max) | 4.2 A @ 60 Hz / 2.2 A @ 50Hz |
| Protection | Thermal, Short Circuit, Current, Clip |
| Cooling | 2 x 80mm Fans |
| Transformer Type | Toroidial |
| Finish | Grey and Black Powder Coat |
| Chassis Construction | Steel and Aluminum |
| Rackmount | RK1610 6U Rackmount Kit (Sold Separately) |
| Other Features | Hi-Z Inputs (Ch 5 / 6) Ch 1 – 8 Mute Switch EFX Footswitch Jack Tiltback or Upright Wedge Angles |
| Dimensions (DWH inches) | 11″ x 18.6″ x 11″ (28 cm x 47 cm x 28 cm) |
| Weight (lbs/kg) | 28.2 lbs / 12.8 kg |









