Description
Gig Bag Included.
Specs
| Body | Two-Chambered Silver Leaf Maple with Canadian Laurentian Basswood Wings |
|---|---|
| Bridge and Tailpiece | Rosewood |
| Bridge Electronics | Custom Godin under-saddle transducer with top mounted pre-amp |
| Color Name | Sunburst |
| Controls | On-Board Preamp |
| Fingerboard | Rosewood |
| Fingerboard Radius | 16″ (406.4 mm) |
| Finish | Semi Gloss |
| Frets | 22 |
| H.D.R | Not Included |
| Machine Head Ratio | Bass side 18:1, Treble side 26:1 |
| Neck | Maple |
| Nut Type | Graphtech |
| Nut Width | 1.9″ (48.26 mm) |
| Scale Length | 25.5″ (647.7 mm) |
| String Gauges | .010 .010 .014 .014 .023 .009 .030 .012 .039 .018 .047 .027 |
| String Set | A12 LT |
| Top | Solid Cedar Top |











