Description
- Seymour Duncan Custom 5 TB-14 and SSL-1 pickups
- Graph Tech TUSQ nut and string trees
- Grover locking tuners
- Wilkinson VS50 vibrato bridge
- Alder body with flamed maple veneer top
- Maple neck with rosewood fingerboard
- H/S/S pickup configuration with 5-position selector
- Push-pull coil-split switch for additional tonal options
General Specifications
| General | Construction | Bolt-on |
|---|---|---|
| Scale Length | 25-1/2″ (648.0mm) | |
| Body | Body Materials | Maple / Alder / Flamed Maple, Laminated |
| Body Finish | Gloss Polyurethane | |
| Neck | Neck Materials | Maple |
| Neck Finish | Gloss Polyurethane | |
| Fingerboard Materials | Rosewood | |
| Fingerboard Radius | 13-3/4″ (350mm) | |
| Fret wire | Medium | |
| Number of frets | 22 | |
| Nut materials | Graph Tech TUSQ | |
| Neck Width @ 0 Fret / 12th Fret | 41.0 / 51.4 mm | |
| Thickness @1st Fret / 12th Fret | 20.9 / 22.9 mm | |
| Electronics | Neck Pickup | Seymour Duncan SSL-1 |
| Middle Pickup | Seymour Duncan SSL-1 RwRp | |
| Bridge Pickup | Seymour Duncan TB-14 | |
| Controls | Master Volume, Master Tone(Push-Pull Coil Split) | |
| Pickup Switch | 5-Position Lever Switch | |
| Hardware | Bridge | Wilkinson VS50 6 |
| Tremolo Arm | Φ5.2(Slot-in) | |
| String spacing | 10.8mm | |
| Tailpiece | – | |
| Tuning Machines | Grover Locking Tuners | |
| Pickguard | 3-Ply Cream | |
| Others | String gauge | D’Addario EXL120 / 0.009-0.042 |
| Case | not included |






